Reseller Earnings Demo
This is reseller earnings table for Austin City Guide. They are one of our top affiliate resellers and agreed to show their real time reseller earnings table to help new resellers see the earning potential and tracking capacity as long as we hid the client names to protect their privacy.
LoadFebruary 2012
| Your Reseller Venues | Monthly Fee | Concierge Revenues | Affiliate Revenues | CC Revenues | Gross Revenues | Referrals Paid | Net Revenues | Reseller Comission |
|---|---|---|---|---|---|---|---|---|
| Affiliate venue 1 | $39.00 | $0.00 | $0.00 | N/A | $39.00 | $0.00 | $39.00 | $7.80 |
| Affiliate venue 2 | $39.00 | $12.00 | $0.00 | N/A | $51.00 | $6.00 | $45.00 | $9.00 |
| Affiliate venue 3 | $39.00 | $0.00 | $0.00 | N/A | $39.00 | $0.00 | $39.00 | $7.80 |
| Affiliate venue 4 | $39.00 | $0.00 | $0.00 | $2.50 | $41.50 | $0.00 | $41.50 | $8.30 |
| Affiliate venue 5 | $39.00 | $46.00 | $0.00 | N/A | $85.00 | $23.00 | $62.00 | $12.40 |
| Affiliate venue 6 | $39.00 | $24.00 | $0.00 | N/A | $63.00 | $12.00 | $51.00 | $10.20 |
| Affiliate venue 7 | $39.00 | $0.00 | $0.00 | N/A | $39.00 | $0.00 | $39.00 | $7.80 |
| Affiliate venue 8 | $39.00 | $0.00 | $0.00 | N/A | $39.00 | $0.00 | $39.00 | $7.80 |
| Affiliate venue 9 | $49.00 | $0.00 | $0.00 | N/A | $49.00 | $0.00 | $49.00 | $9.80 |
| Affiliate venue 10 | $49.00 | $0.00 | $0.00 | N/A | $49.00 | $0.00 | $49.00 | $9.80 |
| Affiliate venue 11 | $49.00 | $0.00 | $4.00 | $55.00 | $108.00 | $2.00 | $106.00 | $21.20 |
| Affiliate venue 12 | $49.00 | $0.00 | $4.00 | N/A | $53.00 | $2.00 | $51.00 | $10.20 |
| Affiliate venue 13 | $49.00 | $0.00 | $0.00 | N/A | $49.00 | $0.00 | $49.00 | $9.80 |
| Affiliate venue 14 | $49.00 | $0.00 | $0.00 | $0.00 | $49.00 | $0.00 | $49.00 | $9.80 |
| Affiliate venue 15 | $49.00 | $0.00 | $0.00 | N/A | $49.00 | $0.00 | $49.00 | $9.80 |
| Affiliate venue 16 | $49.00 | $0.00 | $0.00 | $0.00 | $49.00 | $0.00 | $49.00 | $9.80 |
| Affiliate venue 17 | $49.00 | $0.00 | $0.00 | N/A | $49.00 | $0.00 | $49.00 | $9.80 |
| Affiliate venue 18 | $0.00 | $0.00 | $0.00 | N/A | $0.00 | $0.00 | $0.00 | $0.00 |
| Affiliate venue 19 | $0.00 | $0.00 | $0.00 | N/A | $0.00 | $0.00 | $0.00 | $0.00 |
| Total | $753.00 | $82.00 | $8.00 | $57.50 | $900.50 | $45.00 | $855.50 | $171.10 (20%) |
Big Concierge